AOY Standings

The final standings will be announced at the Championship

 

Tie Breakers are Number of Fish -> Big Fish. 
We are trying to award a limit over a single big fish when two teams are tied for the Angler of the Year. 

Mobile Scroll Right >>>  For Details

 

Place Team Members Sub Evt #Fish Wgt Pnlty Bns B/F * Total Pts
1 82 JAMES WARNER-RUSTY ANTHEMATTEN   4  17/17 55.93     6.03 55.93 1173
2 20 DAN MAHAFFEY-PATRICK MAHAFFEY   4  18/18 53.11     5.01   53.11 1170
3 90 KEITH ALLEN-JEFFERY MONTGOMERY   4  20/20 52.62     3.68   52.62 1164
4 103 COREY CONLEY-LOGAN VAN LOO   4  17/17 48.46     5.37   48.46 1155
5 16 CHET BURROWS-ROGER HUGHES   4  19/19 48.96     5.59   48.96 1154
6 24 DAVID WARRIOR-CHRIS HANEY   4  19/19 51.26     4.44   51.26 1154
7 38 KELVIN GRUBBS-RAYMOND HILL   4  17/17 44.89     4.66   44.89 1154
8 98 CRAIG TORKELSON-KYLE TORKELSON   4  16/16 49.69     4.56   49.69 1151
9 45 CHUCK LAWRENCE-MATT CARROLL   4  17/17 44     3.75   44 1145
10 59 JERRY PATTON-EDDIE NORRIS   4  16/16 42.74     4.84   42.74 1142
11 31 TERRY HENRY-CHARLIE MOORE 1 4  14/14 39.59     4.51   39.59 1136
12 51 MIKE JONES-DERRICK JONES   4  16/16 40.82         40.82 1132
13 42 JASON JOICE-ROB RAYMOND   4  14/14 34.99     4.31   34.99 1125
14 49 JACOB MCDANIEL-RUSSELL SLATER   4  15/15 37.06     5.84   37.06 1117
15 96 VERNON LUNSFORD-DANIEL BEATTY   4  12/12 32.37     4.74   32.37 1114
16 91 BOB FAIR-TRACEY FALLING   4  16/16 35.68         35.68 1112
17 79 KENT BOTTENFIELD-GARY ARMSTRONG   4  15/15 35.96     2.24   35.96 1110
18 30 DON WARNOCK-JEFF WARNOCK   4  11/11 33.24     5.37   33.24 1110
19 135 TIM SHUCK-GARY WHITELY   4  11/11 30.12     4.23   30.12 1107
20 52 JAMES REIB-JEFF TAYLOR   4  11/11 24.83     3.39   24.83 1092
21 86 SHANE FETTY-JOHN AERTKER   4   9/9 20.38     2.14   20.38 1092
22 54 COOPER KIRK-DON KIRK   4  12/12 30.94     2.31   30.94 1091
23 97 RONNIE MEYERS-BUTCH MEYERS   4   9/9 25.53     4.04   25.53 1086
24 11 JACK JARRETT-JOE FOWLER   4  10/8 23.66 1       22.66 1084
25 150 JOHN PAULSON-CHAD CATE   4   9/9 20.99         20.99 1080
26 147 ZACH VANKEULEN-MITCH DECKER   4   6/6 16.71     3.93   16.71 1079
27 95 LARRY WATTS-LARRY WATTS II   4   8/8 16.45     1.89   16.45 1070
28 23 DONNY BEELER-JOSH MCELHANEY   4   4/4 10.71     3.81   10.71 1066
29 106 TOMMY THOMPSON II-TOMMY THOMPSON III   4   4/4 8.17     2.77   8.17 1055
30 151 JON RAY-JON RAY II   4   3/3 9.99     4.43   9.99 1051
31 100 BRIAN BUTTS-JEFF HARRIS   4   2/2 4.71         4.71 1042
32 132 NICK MADOLE-TOM FINK   4   1/1 4.64     4.64   4.64 1040
33 1 JOHNNY BURKE-ROBERT BOONE   3  14/14 38.88     3.6   38.88 865
34 3 ALEC BAILEY-NICK BAILEY   3  13/13 33.6     4.51   33.6 857
35 102 BRENT BUFORD-MATT REEVES   3  15/15 36.76     4.88   36.76 856
36 5 MICHAEL CORBETT-JOE DURNAL   3  11/11 29.61     3.45   29.61 847
37 25 GEORGE TOALSON-TOM HAYNES   3  10/10 26.58     3.19   26.58 836
38 144 BRET FITE-WADE GOINS   3   8/8 21.37     4.41   21.37 831
39 37 MIKE WISDOM-TROY PHILLIPS   3   7/7 18.08         18.08 826
40 99 MIKE J FRANKS-JODY BROWN   3   7/7 15.82     3.42   15.82 813
41 113 TANNER GREGORY-BRADEN WARD   3   6/6 12.13     1.42   12.13 810
42 34 BRETT MCCLINTOCK-BILLY FULLER   3   4/4 13.28     4.99   13.28 808
43 101 DARIN THOMAS-DANNY THOMAS   3   5/5 12.96     3.63   12.96 807
44 21 BRANDON PHILLIPPE-TONY GRUBBS   3   5/5 12.59     4.35   12.59 806
45 107 BLAKE NEIGHBORS-JONNIE HOLMAN   3   5/5 15.06     5.09   15.06 804
46 58 CHRIS HALL-STAN DAY   3   4/4 10.91         10.91 801
47 65 DAVID FULLER-LEVI CAPPS   3   4/4 9.57         9.57 801
48 110 JERRY CORBETT-JOSHUA CORBETT   3   4/4 9.56         9.56 801
49 108 MICHAEL DRISKEL-JOSHUA DRISKEL   3   3/3 6.95     2.45   6.95 793
50 17 LARY SMITH-GARY MCCARTY   3   3/3 7.02     2.6   7.02 788
51 26 SCOTT FARRINGTON-JAYMZ LONG   3   1/1 3.6     3.6   3.6 786
52 105 RYAN MOSS-BLAKE BISHOP   3   3/3 5.69         5.69 779
53 114 JONATHAN KING-DUSTY HENRY   2  10/10 30.72     5.2   30.72 587
54 104 MICHAEL HALL-JACOB FISH   2   8/8 23.85     5.05   23.85 568
55 94 MATT ALBERTY-KEAGAN BRIDGES   2   3/3 10.06     4.07   10.06 538
56 112 CODY ABBOTT-CADEN ABBOTT   1   4/4 7.68         7.68 285
57 111 TERRY HORTON-JAKE HORTON   1   4/4 8.46         8.46 276
58 39 ROBERT BARNHART-FORREST WALKER   1   1/1 2.28     2.28   2.28 271
59 47 NATHAN ASBIL-JASON ASBIL   1   0/0 0           257
59 116 BRANDON MERCER-WES HILL   1   0/0 0           257
61 28 TERRY HUDSON-DRAKE HUDSON   1   0/0 0           253
61 109 JAYMZ LONG-   1   0/0 0           253
Last Modified by Joe Davis on Jul 14, 2022