Results Team Trail - June 09 2018 - Fort Gibson

Download Results

Place Award Team# Team Fish B/F Wgt Points
1 $1000 +
$520 SP
59 PATTON -PATTON 4 5.52 18.94 300
2 $ 700.00 25 TOALSON -HAYNES 4 6.52 15.89 299
3 $ 700 + 410 BB 141 PRATT -WILHELM 4 7.52 15.19 298
4 $ 375.00 5 COFFEE -DURNAL 4 8.52 13.25 297
5 $ 250.00 11 HUGHES -BANKS 4 9.52 13.04 296
6 $ 200.00 152 RICE -CONDICT 4 10.52 12.84 295
7 $ 150.00 143 TYE -KINDLE 4 11.52 12.68 294
8 $ 100.00 66 CLARK -SALYER 4 12.52 11.57 293
9 0.00 1 KIRKPATRICK -EDWARDS 4 13.52 11.51 292
10 0.00 134 SELVIDGE -SELVIDGE 4 14.52 11.37 291
11 0.00 136 ROBINSON -TAYLOR 3 15.52 10.88 290
12 0.00 83 FULPS -LEWIS 4 16.52 10.37 289
13 0.00 73 DAVIS -CASEY 4 17.52 9.61 288
14 0.00 128 DIXON -DIXON 4 18.52 9.93 287
15 0.00 40 STITES -KILGORE 3 19.52 9.43 286
16 0.00 51 JONES -JONES 4 20.52 8.69 285
17 0.00 147 MCDONALD -VAN 2 21.52 8.68 284
18 0.00 144 GOINS -FITE 3 22.52 7.82 283
19 0.00 130 LOONEY -SMITH 4 23.52 8.27 282
20 0.00 62 TOLIVER -ASHLOCK 4 24.52 7.70 281
21 0.00 89 SCOTT -THORN 3 25.52 7.36 280
22 0.00 91 FAIR -TAGGART 2 26.52 7.24 279
23 0.00 151 RAY -RAY, III 3 27.52 7.20 278
24 0.00 17 MCCARTY -SMITH 3 28.52 6.54 277
25 0.00 111 WALKER -MCCUTCHAN 2 29.52 6.35 276
26 0.00 48 MOORE -MOORE 2 30.52 5.94 275
27 0.00 65 FULLER -DOTSON 2 31.52 5.74 274
28 0.00 90 ALLEN -MONTGOMERY 3 32.52 5.31 273
29 0.00 55 ROBINSON -PROPHET 2 33.52 4.51 272
30 0.00 71 WILHELM -WILHELM 1 34.52 4.44 271
31 0.00 58 HALL -DAY 1 35.52 3.80 270
32 0.00 44 GREEN -GREEN 1 36.52 3.50 269
33 0.00 4 LUMPKIN -ELAM 1 37.52 3.41 268
34 0.00 145 DAVIS -DAVIS 1 38.52 1.80 267
35 $200.00
Lowest Total Weight
118 GRASMANN -WALKER 1 39.52 1.43 266
36 0.00 23 BEELER -MCELHANEY 0 40.52 0.00 261
36 0.00 16 BURROWS -DONNELL 0 41.52 0.00 261
36 0.00 139 BYERS -MILES 0 42.52 0.00 261
36 0.00 86 FETTY -WEST 0 43.52 0.00 261
36 0.00 148 HENRY -BERIDO 0 44.52 0.00 261
36 0.00 20 MAHAFFEY -MAHAFFEY 0 45.52 0.00 261
36 0.00 49 MCDANIEL -SLATER 0 46.52 0.00 261
36 0.00 116 MERCER -MCINTYRE 0 47.52 0.00 261
36 0.00 53 MONEY -MONEY 0 48.52 0.00 261
36 0.00 150 PAULSON -CHERRY 0 49.52 0.00 261
36 0.00 135 SHUCK -WHITLEY 0 50.52 0.00 261
36 0.00 92 STINSON -HANNON 0 51.52 0.00 261

 

Teams Fished:  47 Hours Fished:  8
Total Fish Weighed:  103.00 Average Weight / Fish:  2.93
Total Fish Released:  101 ( 98%) Average #Fish / Team:  2.94
Total Fish Weight:  302.23 Average Weight / Team:  8.64
Total Limits: 16 Big Bass:  5.57
Teams Weighed: 35 Bass over 5 lbs:  4