Team Trail Tournament Results

Grand Lake, Grove OK
March 06, 2021

Download Results

Place Award Team# Team Fish B/F Wgt Points
1 1880.00 21 BRANDON PHILLIPPE - TONY
GRUBBS
5.00 4.46 16.95 300
2 $1,220.00 147 BRENDON MCDONALD - ZACHARY
VANKULEN
5.00 7.77 15.62 299
3 $ 600.00 24 DAVID WARRIOR - CHRIS HANEY 5.00 0.00 14.64 298
4 $ 350.00 59 JERRY PATTON - EDDIE NORRIS 5.00 0.00 12.47 297
5 $ 250.00 49 JACOB MCDANIEL - RUSSELL
SLATER
5.00 3.45 12.31 296
6 $ 150.00 144 WADE GOINS - BRET FITE 5.00 0.00 11.42 295
7 $ 100.00 82 JAMES WARNER - RUSTY
ANTHAMATTEN
5.00 0.00 10.09 294
8 0.00 63 BRANDON ACKERSON - BRAD COOK 4.00 0.00 9.39 293
9 0.00 90 KEITH ALLEN - JEFFERY
MONTGOMERY
4.00 0.00 9.32 292
10 0.00 13 BOBBY WALKER - JIMMY GREEN 4.00 0.00 8.13 291
11 0.00 17 GARY MCCARTY - LARY SMITH 3.00 0.00 6.40 290
12 0.00 125 BLAKE GINGERICH - JEREMY DUNN 3.00 0.00 5.11 289
0 0.00 80 RANDY WINSWORTH - DEREK
WINSWORTH
2.00 0.00 3.76 288
13 0.00 91 BOB FAIR - TRACEY FALLING 1.00 3.67 3.67 287
14 0.00 38 KELVIN GRUBBS - RAYMOND HILL 1.00 2.86 2.86 286
15 0.00 26 SCOTT FARRINGTON - BRENDA
FARRINGTON
1.00 2.04 2.04 285
16 0.00 5 JOE DURNAL - MICHAEL CORBETT 1.00 1.99 1.99 284
17 0.00 16 CHET BURROWS - DAVID DONNELL 1.00 1.92 1.92 283
18 0.00 76 STEVE SWANN - MATTHEW KYLES 1.00 1.89 1.89 282
19 0.00 55 SHANE THOMAS - PRESTON REED 1.00 1.70 1.70 281
20 0.00 31 TERRY HENRY - CHARLES MOORE 1.00 1.62 1.62 280
21 0.00 77 DUSTIN WHEELER - DALTON
WARRINGTON
1.00 1.59 1.59 279
22 100.00 52 JAMES REIB - SAWYER REIB 1.00 1.34 1.34 278
23 0.00 85 WILL BRANDT - JJ HUTTON 0.00 0.00 0.00 273
23 0.00 23 DONNY BEELER - JOSH MCELHANEY 0.00 0.00 0.00 276
23 0.00 79 KENT BOTTENFIELD - GARY
ARMSTRONG
0.00 0.00 0.00 275
23 0.00 18 TYLER EASTON - ROBBY BEALL 0.00 0.00 0.00 274
23 0.00 86 SHANE FETTY - JOHN AERTKER 0.00 0.00 0.00 273
23 0.00 130 DON FLANAGAN - LARRY SMITH 0.00 0.00 0.00 273
23 0.00 6 MATTHEW HALEY - CHRIS PENLAND 0.00 0.00 0.00 273
23 0.00 58 CHRIS HALL - STAN DAY 0.00 0.00 0.00 273
23 0.00 42 JASON JOICE - ROB RAYMOND 0.00 0.00 0.00 273
23 0.00 51 MIKE JONES - DERRICK JONES 0.00 0.00 0.00 273
23 0.00 54 DON KIRK - COOPER KIRK 0.00 0.00 0.00 273
23 0.00 45 CHUCK LAWRENCE - MATT
CARROLL
0.00 0.00 0.00 273
23 0.00 132 NICK MADOLE - TOM FINK 0.00 0.00 0.00 273
23 0.00 20 DAN MAHAFFEY - PATRICK
MAHAFFEY
0.00 0.00 0.00 273
23 0.00 34 BRETT MCCLINTOCK - BILLY FULLER 0.00 0.00 0.00 273
23 0.00 36 JOSH MEDLOCK - RYAN PLYLER 0.00 0.00 0.00 273
23 0.00 150 JOHN PAULSON - CLINT CORNELIUS 0.00 0.00 0.00 273
23 0.00 151 TANNER RAY - JON RAY 0.00 0.00 0.00 273
23 0.00 81 RANDY RENFRO - MICHAEL CASEY 0.00 0.00 0.00 273
23 0.00 135 TIM SHUCK - GARY WHITLEY 0.00 0.00 0.00 273
23 0.00 14 DOUG SMITH - BRAD SMITH 0.00 0.00 0.00 273
23 0.00 40 AARON STITES - LLOYD CALVERT 0.00 0.00 0.00 273
23 0.00 62 TREVOR TOLIVER - CLINT JAMES 0.00 0.00 0.00 273
23 0.00 84 LOGAN VAN LOO - SCOTT VAN LOO 0.00 0.00 0.00 273
23 0.00 72 DAVID WALKINGSTICK - CHAD
YOUNG
0.00 0.00 0.00 273
23 0.00 30 DON WARNOCK - JEFF WARNOCK 0.00 0.00 0.00 273
Teams Fished:  48.00   Hours Fished:  6.00
Total Fish Weighed:  65.00   Average Weight / Fish:  2.40
Total Fish Released:  65 (100%)   Average #Fish / Team:  2.83
Total Fish Weight:  156.23   Average Weight / Team:  6.79
Total Limits: 7.00   Big Bass:  7.77
Teams Weighed: 23.00   Bass over 5 lbs:  1.00