Results Team Trail - May 12 2018 - Tenkiller Lake

Download Results

Place Award Team# Team Fish B/F   Wgt Points
1 $1,000.00 134 SELVIDGE -SELVIDGE 5.00 4.96   16.73 300
2 $ 1190.00 
includes side-pot
25 TOALSON -HAYNES 5.00 0.00   16.46 299
3 $ 500.00 20 MAHAFFEY -MAHAFFEY 5.00 4.16   15.30 298
4 $ 400.00 144 GOINS -FITE 5.00 4.56   14.82 297
5 $ 250.00 73 DAVIS -CASEY 5.00 3.81   14.80 296
6 $ 200.00 139 BYERS -MILES 5.00 3.20   14.37 295
7 $ 150.00 136 ROBINSON -TAYLOR 5.00 0.00   14.50 294
8 $ 100.00 151 RAY -RAY, III 5.00 4.39   13.98 293
9 0.00 148 HENRY -BERIDO 5.00 0.00   13.00 292
10 0.00 147 MCDONALD -VAN 5.00 0.00   12.70 291
11 0.00 55 ROBINSON -PROPHET 5.00 0.00   12.37 290
12 0.00 90 ALLEN -MONTGOMERY 5.00 0.00   12.13 289
13 0.00 128 DIXON -DIXON 5.00 0.00   12.03 288
14 0.00 48 MOORE -MOORE 5.00 0.00   11.87 287
15 0.00 66 CLARK -SALYER 4.00 0.00   11.76 286
16 0.00 152 RICE -CONDICT 5.00 0.00   11.41 285
16 0.00 92 STINSON -HANNON 5.00 0.00   11.41 285
18 0.00 143 TYE -KINDLE 5.00 0.00   11.27 283
19 0.00 86 FETTY -WEST 4.00 1.93   10.83 282
20 $ 410.00 135 SHUCK -WHITLEY 3.00 5.18   10.69 281
21 0.00 62 TOLIVER -ASHLOCK 5.00 0.00   10.49 280
22 0.00 17 MCCARTY -SMITH 4.00 0.00   10.29 279
23 0.00 31 HENRY -BREWSTER 4.00 0.00   10.19 278
24 0.00 5 COFFEE -DURNAL 4.00 0.00   9.77 277
25 0.00 4 LUMPKIN -ELAM 4.00 0.00   10.41 276
26 0.00 89 SCOTT -THORN 3.00 0.00   9.35 275
27 0.00 65 FULLER -DOTSON 4.00 0.00   8.47 274
27 0.00 51 JONES -JONES 4.00 0.00   8.47 274
29 0.00 131 EDWARDS -MCKEE 4.00 0.00   8.30 272
30 0.00 130 LOONEY -SMITH 3.00 0.00   8.29 271
31 0.00 16 BURROWS -DONNELL 3.00 0.00   7.10 270
32 0.00 59 PATTON -PATTON 2.00 4.12   6.66 269
33 0.00 27 ELBERT -JOYNER 2.00 0.00   5.10 268
34 0.00 11 HUGHES -BANKS 2.00 0.00   3.95 267
35 0.00 133 DONAHO -FREENY 1.00 2.63   2.63 266
36 0.00 91 FAIR -TAGGART 1.00 2.59   2.59 265
37 0.00 116 MERCER -MCINTYRE 1.00 1.81   1.81 264
38 0.00 71 WILHELM -WILHELM 1.00 1.68   1.68 263
39 0.00 44 GREEN -GREEN 1.00 1.55   1.55 262
41 0.00 23 BEELER -MCELHANEY 0.00 0.00   0.00 257
41 0.00 3 HOFFMAN -HACKER 0.00 0.00   0.00 257
41 0.00 1 KIRKPATRICK -EDWARDS 0.00 0.00   0.00 257
41 0.00 149 LOVELACE -ADRIES 0.00 0.00   0.00 257
41 0.00 132 MADOLE -ORMSBY 0.00 0.00   0.00 257
41 0.00 49 MCDANIEL -SLATER 0.00 0.00   0.00 257
41 0.00 141 PRATT -WILHELM 0.00 0.00   0.00 257
41 0.00 111 WALKER -MCCUTCHAN 0.00 0.00   0.00 257
0 0.00 150 PAULSON -PAULSON 2.00 0.00   0.00 0

 

Teams Fished:  48.00 Hours Fished:  9.00
Total Fish Weighed:  151.00 Average Weight / Fish:  2.58
Total Fish Released:  148 ( 98%) Average #Fish / Team:  3.78
Total Fish Weight:  389.53 Average Weight / Team:  9.99
Total Limits: 18.00 Big Bass:  5.18
Teams Weighed: 40 Bass over 5 lbs:  1