Rising Stars Tournament Results - Jr Division

Lake Tenkiller
March 13, 2022
Place Angler Fish Big Bass Big Bubba Total Bass
1 Daxton Van Loo 3 3.17   7.95
2 Korbin Wolff 3     5.45
3 Jude Torkleson 1     2.79
4 Kyndal Hall 1     2.05
5 Wolff, Kasen 1     1.82
10 Dayton Camp 0     0
10 Hank Dampf 0     0
10 Liam Droescher 0     0
10 Reece Lewis 0     0
10 River Reese 0     0
10 Tyson Russell 0     0
Big Bass Daxton Van Loo 3.17      
           

 

Rising Stars Tournament Results - Sr Division

Lake Tenkiler
3/13/2022
Place Angler Fish Big Bass Big Bubba Total Bass
1 Gavin Postelwait 4 4.6   12.23
2 Tucker Overby 4     10.81
3. Brayden Phillips 4 2.75   9.73
4 Isaac Torkleson 2 2.78   5.23
5 Elly Maez 1 2.36   4.18
6. Maddox Anderson 1 3.5   3.5
7 Addison Schuringa 1 3.43   3.43
8 Reese Carpenter 1 3.38   3.38
9 Mason Leatherwood 1     2.97
10 Corbin Erwin 1     1.19
15 Fisher Davis 0     0
15 Brody Dollar 0     0
15 Brody Hansen 0     0
15 Luke Hoskinson 0     0
15 Maddox Houtman 0     0
15 Aniston Lewis 0   2.00 0
15 Landon Morris 0     0
15 Kooper Ozbun 0     0
15 Trip Phelan 0     0
15 Gentry Stimson 0     0
15 Colt Teague 0     0
15 Ean Williams 0     0
Big Bass
Gavin Postelwait
4.60

 

Big Bubba
Aniston Lewis

2.00