Team Trail Tournament Results

April 02, 2021  | Grand Lake, Ok  | Southwinds Marina
Presented By:
         

Download Results

Place Award Team Anglers Fish BF Wgt Points
1 $2,290.00 82 JAMES WARNER - RUSTY ANTHEMATTEN 5 6.03 20.2 300
2 $ 750.00 98 CRAIG TORKELSON - KYLE TORKELSON 5 4.56 17.53 299
3 $ 600.00 31 TERRY HENRY - CHARLIE MOORE 5 4.24 15.32 298
4 $ 500.00 49 JACOB MCDANIEL - RUSSELL SLATER 5 5.51 14.96 297
5 $ 400.00 103 COREY CONLEY - LOGAN VAN LOO 5 5.37 14.89 296
6 $ 300.00 1 JOHNNY BURKE - ROBERT BOONE 5 0 14.6 295
7 $ 200.00 20 DAN MAHAFFEY - PATRICK MAHAFFEY 5 3.96 14.06 294
8 $ 150.00 59 JERRY PATTON - EDDIE NORRIS 5 4.49 13.9 293
9 $ 100.00 90 KEITH ALLEN - JEFFERY MONTGOMERY 5 0 13.87 292
10   42 JASON JOICE - ROB RAYMOND 5 4.31 13.7 291
11   38 KELVIN GRUBBS - RAYMOND HILL 5 3.54 13.01 290
12   3 ALEC BAILEY - NICK BAILEY 5 4.51 12.87 289
13   30 DON WARNOCK - JEFF WARNOCK 5 0 12.6 288
14   21 BRANDON PHILLIPPE - TONY GRUBBS 5 4.35 12.59 287
15   135 TIM SHUCK - GARY WHITELY 5 0 12.5 286
16   102 BRENT BUFORD - MATT REEVES 5 4.88 12.4 285
17   52 JAMES REIB - JEFF TAYLOR 5 3.39 12.07 284
18   11 JACK JARRETT - JOE FOWLER 5 0 11.97 283
19   45 CHUCK LAWRENCE - MATT CARROLL 5 3.11 11.16 282
20   99 MIKE J FRANKS - JODY BROWN 5 3.42 11.11 281
21   37 MIKE WISDOM - TROY PHILLIPS 5 0 10.81 280
22   79 KENT BOTTENFIELD - GARY ARMSTRONG 4 0 10.63 279
23   86 SHANE FETTY - JOHN AERTKER 5 0 10.52 278
24   16 CHET BURROWS - ROGER HUGHES 5 4.42 10.39 277
25   54 COOPER KIRK - DON KIRK 3 0 9.94 276
26   144 BRET FITE - WADE GOINS 3 4.41 9.28 275
27   97 RONNIE MEYERS - BUTCH MEYERS 4 0 9.21 274
28   150 JOHN PAULSON - CHAD CATE 4 0 9.12 273
29   51 MIKE JONES - DERRICK JONES 4 0 9.02 272
30   96 VERNON LUNSFORD - DANIEL BEATTY 4 0 8.94 271
31   104 MICHAEL HALL - JACOB FISH 3 0 8.87 270
32   91 BOB FAIR - TRACEY FALLING 4 0 8.25 269
33   34 BRETT MCCLINTOCK - BILLY FULLER 2 4.99 7.91 268
34   24 DAVID WARRIOR - CHRIS HANEY 4 0 7.5 267
35   58 CHRIS HALL - STAN DAY 2 0 6.28 266
36   5 MICHAEL CORBETT - JOE DURNAL 3 0 6.08 265
37   94 JUSTIN BRIDGES - MATT ALBERTY 2 0 5.99 264
38   105 RYAN MOSS - BLAKE BISHOP 3 0 5.69 263
39   132 NICK MADOLE - TOM FINK 1 4.64 4.64 262
40   110 JERRY CORBETT - JOSH CORBETT 2 0 4.55 261
41   65 DAVID FULLER - LEVI CAPPS 2 0 4.45 260
42   108 MICHAEL DRISKEL - JOSHUA DRISKEL 1 2.4 2.4 259
43   95 LARRY WATTS - LARRY WATTS II 1 1.89 1.89 258
44   23 DONNY BEELER - JOSH MCELHANEY 0 0 0 253
44   100 BRIAN BUTTS - JEFF HARRIS 0 0 0 253
44   26 SCOTT FARRINGTON - 0 0 0 253
44   28 TERRY HUDSON - DRAKE HUDSON 0 0 0 253
44   109 JAYMZ LONG - 0 0 0 253
44   107 BLAKE NEIGHBORS - JONNIE HOLMAN 0 0 0 253
44   151 JON RAY - JON RAY II 0 0 0 253
44   17 LARY SMITH - GARY MCCARTY 0 0 0 253
44   101 DARIN THOMAS - DANNY THOMAS 0 0 0 253
44   106 TOMMY THOMPSON II - TOMMY THOMPSON III 0 0 0 253
44   25 GEORGE TOALSON - JUSTIN HAYNES 0 0 0 253
44   147 ZACH VANKULEN - MITCH DECKER 0 0 0 253
               
Teams Fished: 55 Hours Fished: 6
Teams Paid 49    
Total Fish Weighed: 171 Average Weight / Fish: 2.62
Total Fish Released: 171 (100%) Average #Fish / Team: 3.98
Total Fish Weight: 447.67 Average Weight / Team: 10.41
Total Limits: 23 Big Bass: 6.03
Teams Weighed: 43 Bass over 5 lbs: 3