Team Trail Tournament Results

April 09, 2022  | Tenkiller Lake, Ok  | Chicken Creek Park
Presented By:
         

Download Results

Place Award Team Anglers Fish BF Wgt Points
1 $2,150.00 20 DAN MAHAFFEY - PATRICK MAHAFFEY 5 5.01 14.42 300
2 $ 700.00 24 DAVID WARRIOR - CHRIS HANEY 5 3.54 13.8 299
3 $ 500.00 90 KEITH ALLEN - JEFFERY MONTGOMERY 5 3.68 13.57 298
4 $ 400.00 42 JASON JOICE - ROB RAYMOND 5 3.42 13.03 297
5 $ 300.00 25 GEORGE TOALSON - TOM HAYNES 5 3.17 12.94 296
6 $ 250.00 3 ALEC BAILEY - NICK BAILEY 5 0 12.87 295
7 $ 200.00 144 BRET FITE - WADE GOINS 5 0 12.09 294
8 $ 150.00 38 KELVIN GRUBBS - RAYMOND HILL 4 0 10.75 293
9 $ 100.00 23 DONNY BEELER - JOSH MCELHANEY 4 3.81 10.71 292
10 0 16 CHET BURROWS - ROGER HUGHES 4 0 10.36 291
11 0 59 JERRY PATTON - EDDIE NORRIS 4 3.33 9.92 290
12 0 103 COREY CONLEY - LOGAN VAN LOO 4 0 9.48 289
13 0 91 BOB FAIR - TRACEY FALLING 4 0 9.27 288
14 0 5 MICHAEL CORBETT - JOE DURNAL 3 0 7.8 287
15 0 86 SHANE FETTY - JOHN AERTKER 3 0 7.72 286
16 0 112 CODY ABBOTT - CADEN ABBOTT 4 0 7.68 285
17 0 37 MIKE WISDOM - TROY PHILLIPS 2 0 7.27 284
18 0 45 CHUCK LAWRENCE - MATT CARROLL 2 0 6.62 283
19 0 51 MIKE JONES - DERRICK JONES 2 0 5.9 282
20 0 82 JAMES WARNER - RUSTY ANTHEMATTEN 2 0 5.54 281
21 0 31 TERRY HENRY - CHARLIE MOORE 2 0 5.13 280
22 0 65 DAVID FULLER - LEVI CAPPS 2 0 5.12 279
23 0 110 JERRY CORBETT - JOSHUA CORBETT 2 0 5.01 278
24 0 96 VERNON LUNSFORD - DANIEL BEATTY 1 4.74 4.74 277
25 0 58 CHRIS HALL - STAN DAY 2 0 4.63 276
26 0 135 TIM SHUCK - GARY WHITELY 1 4.23 4.23 275
27 0 94 MATT ALBERTY - KEAGAN BRIDGES 1 4.07 4.07 274
28 0 147 ZACH VANKEULEN - BRENDON MCDONALD 1 3.93 3.93 273
29 0 113 TANNER GREGORY - BRADEN WARD 2 0 3.84 272
30 0 26 SCOTT FARRINGTON - JAYMZ LONG 1 3.6 3.6 271
31 0 34 BRETT MCCLINTOCK - BILLY FULLER 1 3.2 3.2 270
32 0 106 TOMMY THOMPSON II - TOMMY THOMPSON III 1 2.77 2.77 269
33 0 17 LARY SMITH - GARY MCCARTY 1 2.6 2.6 268
34 0 52 JAMES REIB - JEFF TAYLOR 1 2.59 2.59 267
35 0 108 MICHAEL DRISKEL - JOSHUA DRISKEL 1 2.45 2.45 266
36 0 98 CRAIG TORKELSON - KYLE TORKELSON 1 2.36 2.36 265
37 0 151 JON RAY - JON RAY II 1 2.34 2.34 264
38 0 54 COOPER KIRK - DON KIRK 1 2.31 2.31 263
39 $ 100.00 79 KENT BOTTENFIELD - GARY ARMSTRONG 1 2.24 2.24 262
40 0 47 NATHAN ASBIL - JASON ASBIL 0 0 0 257
40 0 100 BRIAN BUTTS - JEFF HARRIS 0 0 0 257
40 0 11 JACK JARRETT - JOE FOWLER 0 0 0 257
40 0 132 NICK MADOLE - TOM FINK 0 0 0 257
40 0 49 JACOB MCDANIEL - RUSSELL SLATER 0 0 0 257
40 0 116 BRANDON MERCER - WES HILL 0 0 0 257
40 0 97 RONNIE MEYERS - BUTCH MEYERS 0 0 0 257
40 0 105 RYAN MOSS - BLAKE BISHOP 0 0 0 257
40 0 107 BLAKE NEIGHBORS - JONNIE HOLMAN 0 0 0 257
40 0 150 JOHN PAULSON - CHAD CATE 0 0 0 257
40 0 21 BRANDON PHILLIPPE - TONY GRUBBS 0 0 0 257
40 0 30 DON WARNOCK - JEFF WARNOCK 0 0 0 257
40 0 95 LARRY WATTS - LARRY WATTS II 0 0 0 257
Teams Fished: 52 Hours Fished: 8
Total Fish Weighed: 101 Average Weight / Fish: 2.66
Total Fish Released: 101 (100%) Average #Fish / Team: 2.59
Total Fish Weight: 268.9 Average Weight / Team: 6.89
Total Limits: 7 Big Bass: 5.01
Teams Weighed: 39 Bass over 5 lbs: 1