MidAmerica Industrial Park's Angler Nation Team
Lake Tenkiller Results

Cookson, Ok | August 15, 2020
 

Download Results

Place Award Team Members Fish B/F Wgt Points
1 $1,440.00 74 SCOTT PHILLIPS - CHANCE RYALS 4 0.00 13.37 300
2 $1,020.00 144 BRET FITE - WADE GOINS 4 4.68 13.32 299
3 $ 500.00 147 BRENDON MCDONALD - ZACHARY VANKULEN 4 4.56 13.07 298
4 $ 300.00 31 TERRY HENRY - ALLEN BREWSTER 4 0.00 13.00 297
5 $ 200.00 153 MATT ALBERTY - TREY BLUNT 4 3.73 12.83 296
6 $ 100.00 63 BRANDON ACKERSON - BRAD COOK 4 4.13 12.64 295
7 0.00 47 NATHAN ASBIL - NATHAN CHRISTIE 4 0.00 12.10 294
8 0.00 51 MIKE JONES - DERRICK JONES 4 0.00 11.58 293
9 0.00 21 TONY GRUBBS - BRANDON PHILLIPPE 4 0.00 10.86 292
10 0.00 54 DON KIRK - COOPER KIRK 4 0.00 10.68 291
11 0.00 34 BRETT MCCLINTOCK - BILLY FULLER 4 0.00 10.23 290
12 0.00 24 DAVID WARRIOR - CHRIS HANEY 4 0.00 10.04 289
13 0.00 52 JAMES REIB - SAWYER REIB 4 0.00 9.57 288
14 0.00 57 ANDREW FRY - BRANDON ANTAUBO 3 0.00 9.46 287
15 0.00 90 KEITH ALLEN - JEFFERY MONTGOMERY 4 0.00 9.45 286
16 0.00 39 ROBERT BARNHART - FORREST WALKER 3 3.89 9.64 285
17 0.00 43 DILLON ROBERTS - JALEN DICKISON 4 0.00 8.77 284
18 0.00 130 LARRY SMITH - DON FLANAGAN 3 0.00 8.40 283
19 0.00 5 JOE DURNAL - MICHAEL CORBETT 4 0.00 8.39 282
20 0.00 91 BOB FAIR - TRACEY FALLING 3 0.00 8.19 281
21 0.00 125 BLAKE GINGERICH - JEREMY DUNN 3 0.00 7.21 280
22 0.00 45 CHUCK LAWRENCE - MATT CARROLL 2 0.00 5.45 279
23 0.00 150 JOHN PAULSON - CLINT CORNELIUS 2 0.00 5.32 278
24 0.00 151 TANNER RAY - JON RAY 1 2.54 2.54 277
25 0.00 38 KELVIN GRUBBS - RAYMOND HILL 1 2.21 2.21 276
26 0.00 25 TOM HAYNES - GEORGE TOALSON 1 2.16 2.16 275
27 0.00 68 TURNER HALL - GRANT GINGERICH 1 1.95 1.95 274
28 $ 100.00 86 SHANE FETTY - JOHN AERTKER 1 1.42 1.42 273
29 0.00 18 ROBBIE BEALL - TYLER EASTON 0 0.00 0.00 268
29 0.00 73 DARIN DAVIS - TIFFANY DAVIS 0 0.00 0.00 268
29 0.00 64 CALEB GIBSON - BO ADAMS 0 0.00 0.00 268
29 0.00 56 JOSH GIBSON - VANCE MONTGOMERY 0 0.00 0.00 268
29 0.00 29 AUSTIN GOODSON - MICHAEL SAMUEL 0 0.00 0.00 268
29 0.00 58 CHRIS HALL - STAN DAY 0 0.00 0.00 268
29 0.00 17 GARY MCCARTY - LARY SMITH 0 0.00 0.00 268
29 0.00 14 DOUG SMITH - BRAD SMITH 0 0.00 0.00 268
29 0.00 60 JOE TAGGART - CHAD CATE 0 0.00 0.00 268
29 0.00 72 DAVID WALKINGSTICK - WES NOFIRE 0 0.00 0.00 268
Teams Fished: 38 Hours Fished: 12.00
Total Fish Weighed: 88 Average Weight / Fish: 2.77
Total Fish Released: 87 ( 99%) Average #Fish / Team: 3.14
Total Fish Weight: 243.85 Average Weight / Team: 8.71
Total Limits:   Big Bass: 4.68
Teams Weighed: 28 Bass over 5 lbs: 0.00